City Loft Residences Condotel  

City Loft, City Loft Residences Condominium, City Loft for sale, City Loft Condo, City Loft Condos, City Loft Condominium,Cebu City Condominiums, City Loft - Condominiums for Sale in Cebu City

 

CITYLOFT MANGO CONDO UNITS
Situated along General Maxilom Ave., (Formerly Mango Ave.)
Pricelist and Inventory
As of January 25, 2010
 
    Ground Unit Code Unit No. GROSS SELLING PRICE
3rd 3 24.00 4.95 28.95  2,360,119.80
3rd 4 24.00 4.95 28.95  2,360,119.80
3rd 5 24.00 4.95 28.95  2,360,119.80
3rd 6 24.00 4.95 28.95  2,360,119.80
3rd 7 24.00 4.95 28.95  2,360,119.80
3rd 8 24.00 4.95 28.95  2,360,119.80
3rd 9 27.80 4.95 32.75  2,669,911.00
3rd 11 43.40 4.95 48.35  4,332,160.00
3rd 12 29.85 4.95 34.80  2,887,035.20
3rd 16 24.00 4.95 28.95  2,360,119.80
3rd 17 24.00 4.95 28.95  2,360,119.80
3rd 18 24.00 4.95 28.95  2,410,119.80
3rd 20 39.10 0.00 39.10  3,503,360.00
4th 1 33.55 4.95 38.50  3,540,096.00
4th 2 24.00 4.95 28.95  2,383,721.00
4th 3 24.00 4.95 28.95  2,383,721.00
4th 4 24.00 4.95 28.95  2,383,721.00
4th 5 24.00 4.95 28.95  2,383,721.00
4th 6 24.00 4.95 28.95  2,383,721.00
4th 7 24.00 4.95 28.95  2,383,721.00
4th 8 24.00 4.95 28.95  2,383,721.00
4th 9 27.80 4.95 32.75  2,696,610.11
4th 10 30.00 5.36 35.36  2,961,515.53
4th 11 43.40 4.95 48.35  4,375,481.60
4th 12 29.85 4.95 34.80  2,915,405.55
4th 13 24.00 4.95 28.95  2,383,721.00
4th 14 24.00 4.95 28.95  2,383,721.00
4th 15 24.00 4.95 28.95  2,383,721.00
4th 16 24.00 4.95 28.95  2,383,721.00
4th 17 24.00 4.95 28.95  2,383,721.00
4th 18 24.00 4.95 28.95  2,433,721.00
4th 20 39.10 0.00 39.10  3,538,393.60
5th 2 24.00 4.95 28.95  2,407,322.20
5th 3 24.00 4.95 28.95  2,407,322.20
5th 4 24.00 4.95 28.95  2,407,322.20
5th 5 24.00 4.95 28.95  2,407,322.20
5th 6 24.00 4.95 28.95  2,407,322.20
5th 7 24.00 4.95 28.95  2,407,322.20
5th 8 24.00 4.95 28.95  2,407,322.20
5th 9 27.80 4.95 32.75  2,723,309.22
5th 10 30.00 5.36 35.36  2,990,342.41
5th 11 43.40 4.95 48.35  4,418,803.20
5th 12 29.85 4.95 34.80  2,943,775.90
5th 13 24.00 4.95 28.95  2,407,322.20
5th 14 24.00 4.95 28.95  2,407,322.20
5th 15 24.00 4.95 28.95  2,407,322.20
5th 16 24.00 4.95 28.95  2,407,322.20
5th 20 39.10 0.00 39.10  3,573,427.20
6th 2 24.00 4.95 28.95  2,430,923.39
6th 3 24.00 4.95 28.95  2,430,923.39
6th 4 24.00 4.95 28.95  2,430,923.39
6th 5 24.00 4.95 28.95  2,430,923.39
6th 6 24.00 4.95 28.95  2,430,923.39
6th 7 24.00 4.95 28.95  2,430,923.39
6th 8 24.00 4.95 28.95  2,430,923.39
6th 9 27.80 4.95 32.75  2,750,008.33
6th 10 30.00 5.36 35.36  3,319,303.68
6th 11 43.40 4.95 48.35  4,462,124.80
6th 12 29.85 4.95 34.80  2,972,146.26
6th 13 24.00 4.95 28.95  2,430,923.39
6th 14 24.00 4.95 28.95  2,430,923.39
6th 15 24.00 4.95 28.95  2,430,923.39
6th 16 24.00 4.95 28.95  2,430,923.39
6th 17 24.00 4.95 28.95  2,430,923.39
6th 20 39.10 0.00 39.10  3,608,460.80
7th 2 24.00 4.95 28.95  2,454,524.59
7th 3 24.00 4.95 28.95  2,454,524.59
7th 4 24.00 4.95 28.95  2,454,524.59
7th 5 24.00 4.95 28.95  2,454,524.59
7th 6 24.00 4.95 28.95  2,454,524.59
7th 7 24.00 4.95 28.95  2,454,524.59
7th 8 24.00 4.95 28.95  2,454,524.59
7th 10 30.00 5.36 35.36  3,350,986.24
7th 11 43.40 4.95 48.35  4,505,446.40
7th 12 29.85 4.95 34.80  3,000,516.61
7th 13 24.00 4.95 28.95  2,454,524.59
7th 14 24.00 4.95 28.95  2,454,524.59
7th 15 24.00 4.95 28.95  2,454,524.59
7th 16 24.00 4.95 28.95  2,454,524.59
7th 18 24.00 4.95 28.95  2,504,524.59
7th 19 30.15 0.00 30.15  2,606,266.54
7th 20 39.10 0.00 39.10  3,643,494.40
8th 1 33.55 4.95 38.50  3,678,080.00
8th 4 24.00 4.95 28.95  2,478,125.79
8th 5 24.00 4.95 28.95  2,478,125.79
8th 8 24.00 4.95 28.95  2,478,125.79
8th 9 27.80 4.95 32.75  2,803,406.55
8th 11 43.40 4.95 48.35  4,548,768.00
8th 12 29.85 4.95 34.80  3,329,984.00
8th 13 24.00 4.95 28.95  2,478,125.79
8th 14 24.00 4.95 28.95  2,478,125.79
8th 15 24.00 4.95 28.95  2,478,125.79
8th 16 24.00 4.95 28.95  2,478,125.79
8th 20 39.10 0.00 39.10  3,678,528.00
9th 2 24.00 4.95 28.95  2,501,726.99
9th 3 24.00 4.95 28.95  2,501,726.99
9th 4 24.00 4.95 28.95  2,501,726.99
9th 5 24.00 4.95 28.95  2,501,726.99
9th 6 24.00 4.95 28.95  2,501,726.99
9th 7 24.00 4.95 28.95  2,501,726.99
9th 8 24.00 4.95 28.95  2,501,726.99
9th 9 27.80 4.95 32.75  2,830,105.66
9th 11 43.40 4.95 48.35  4,592,089.60
9th 12 29.85 4.95 34.80  3,361,164.80
9th 13 24.00 4.95 28.95  2,501,726.99
9th 14 24.00 4.95 28.95  2,501,726.99
9th 15 24.00 4.95 28.95  2,501,726.99
9th 16 24.00 4.95 28.95  2,501,726.99
9th 17 24.00 4.95 28.95  2,501,726.99
9th 20 39.10 0.00 39.10  3,713,561.60
10th 2 24.00 4.95 28.95  2,525,328.19
10th 3 24.00 4.95 28.95  2,525,328.19
10th 4 24.00 4.95 28.95  2,525,328.19
10th 5 24.00 4.95 28.95  2,525,328.19
10th 6 24.00 4.95 28.95  2,525,328.19
10th 7 24.00 4.95 28.95  2,525,328.19
10th 8 24.00 4.95 28.95  2,525,328.19
10th 9 27.80 4.95 32.75  2,856,804.77
10th 11 43.40 4.95 48.35  4,635,411.20
10th 12 29.85 4.95 34.80  3,392,345.60
10th 13 24.00 4.95 28.95  2,525,328.19
10th 14 24.00 4.95 28.95  2,525,328.19
10th 15 24.00 4.95 28.95  2,525,328.19
10th 16 24.00 4.95 28.95  2,525,328.19
10th 17 24.00 4.95 28.95  2,525,328.19
10th 20 39.10 0.00 39.10  3,748,595.20
11th 2 24.00 4.95 28.95  2,548,929.38
11th 3 24.00 4.95 28.95  2,548,929.38
11th 4 24.00 4.95 28.95  2,548,929.38
11th 5 24.00 4.95 28.95  2,548,929.38
11th 6 24.00 4.95 28.95  2,548,929.38
11th 7 24.00 4.95 28.95  2,548,929.38
11th 8 24.00 4.95 28.95  2,548,929.38
11th 9 27.80 4.95 32.75  2,883,503.88
11th 10 30.00 5.36 35.36  3,477,716.48
11th 11 43.40 4.95 48.35  4,678,732.80
11th 12 29.85 4.95 34.80  3,423,526.40
11th 13 24.00 4.95 28.95  2,548,929.38
11th 14 24.00 4.95 28.95  2,548,929.38
11th 15 24.00 4.95 28.95  2,548,929.38
11th 16 24.00 4.95 28.95  2,548,929.38
11th 17 24.00 4.95 28.95  2,548,929.38
11th 18 24.00 4.95 28.95  2,598,929.38
11th 19 30.15 0.00 30.15  2,704,584.49
11th 20 39.10 0.00 39.10  3,783,628.80
12th 1 33.55 4.95 38.50  3,816,064.00
12th 3 24.00 4.95 28.95  2,572,530.58
12th 4 24.00 4.95 28.95  2,572,530.58
12th 5 24.00 4.95 28.95  2,572,530.58
12th 6 24.00 4.95 28.95  2,572,530.58
12th 7 24.00 4.95 28.95  2,572,530.58
12th 8 24.00 4.95 28.95  2,572,530.58
12th 9 27.80 4.95 32.75  2,910,202.99
12th 10 30.00 5.36 35.36  3,509,399.04
12th 11 43.40 4.95 48.35  4,722,054.40
12th 12 29.85 4.95 34.80  3,454,707.20
12th 13 24.00 4.95 28.95  2,572,530.58
12th 14 24.00 4.95 28.95  2,572,530.58
12th 15 24.00 4.95 28.95  2,572,530.58
12th 16 24.00 4.95 28.95  2,572,530.58
12th 17 24.00 4.95 28.95  2,572,530.58
12th 18 24.00 4.95 28.95  2,622,530.58
12th 19 30.15 0.00 30.15  2,729,163.97
12th 20 39.10 0.00 39.10  3,818,662.40
14th 2 24.00 4.95 28.95  2,596,131.78
14th 3 24.00 4.95 28.95  2,596,131.78
14th 4 24.00 4.95 28.95  2,596,131.78
14th 5 24.00 4.95 28.95  2,596,131.78
14th 6 24.00 4.95 28.95  2,596,131.78
14th 7 24.00 4.95 28.95  2,596,131.78
14th 8 24.00 4.95 28.95  2,596,131.78
14th 9 27.80 4.95 32.75  2,936,902.10
14th 10 30.00 5.36 35.36  3,541,081.60
14th 11 43.40 4.95 48.35  4,765,376.00
14th 12 29.85 4.95 34.80  3,485,888.00
14th 13 24.00 4.95 28.95  2,596,131.78
14th 14 24.00 4.95 28.95  2,596,131.78
14th 15 24.00 4.95 28.95  2,596,131.78
14th 16 24.00 4.95 28.95  2,596,131.78
14th 17 24.00 4.95 28.95  2,596,131.78
14th 18 24.00 4.95 28.95  2,646,131.78
14th 19 30.15 0.00 30.15  2,753,743.46
14th 20 39.10 0.00 39.10  3,853,696.00
15th 1 33.55 4.95 38.50  3,885,056.00
15th 2 24.00 4.95 28.95  2,619,732.98
15th 3 24.00 4.95 28.95  2,619,732.98
15th 4 24.00 4.95 28.95  2,619,732.98
15th 5 24.00 4.95 28.95  2,619,732.98
15th 6 24.00 4.95 28.95  2,619,732.98
15th 7 24.00 4.95 28.95  2,619,732.98
15th 8 24.00 4.95 28.95  2,619,732.98
15th 9 27.80 4.95 32.75  2,963,601.21
15th 10 30.00 5.36 35.36  3,572,764.16
15th 11 43.40 4.95 48.35  4,808,697.60
15th 12 29.85 4.95 34.80  3,517,068.80
15th 13 24.00 4.95 28.95  2,619,732.98
15th 14 24.00 4.95 28.95  2,619,732.98
15th 15 24.00 4.95 28.95  2,619,732.98
15th 16 24.00 4.95 28.95  2,619,732.98
15th 17 24.00 4.95 28.95  2,619,732.98
15th 18 24.00 4.95 28.95  2,669,732.98
15th 20 39.10 0.00 39.10  3,888,729.60
16th 3 24.00 4.95 28.95  2,643,334.18
16th 4 24.00 4.95 28.95  2,643,334.18
16th 5 24.00 4.95 28.95  2,643,334.18
16th 6 24.00 4.95 28.95  2,643,334.18
16th 7 24.00 4.95 28.95  2,643,334.18
16th 8 24.00 4.95 28.95  2,643,334.18
16th 9 27.80 4.95 32.75  2,990,300.32
16th 10 30.00 5.36 35.36  3,604,446.72
16th 11 43.40 4.95 48.35  4,852,019.20
16th 12 29.85 4.95 34.80  3,548,249.60
16th 13 24.00 4.95 28.95  2,643,334.18
16th 14 24.00 4.95 28.95  2,643,334.18
16th 15 24.00 4.95 28.95  2,643,334.18
16th 16 24.00 4.95 28.95  2,643,334.18
16th 17 24.00 4.95 28.95  2,643,334.18
16th 18 24.00 4.95 28.95  2,693,334.18
16th 20 39.10 0.00 39.10  3,923,763.20
17th 2 24.00 4.95 28.95  2,666,935.37
17th 3 24.00 4.95 28.95  2,666,935.37
17th 4 24.00 4.95 28.95  2,666,935.37
17th 5 24.00 4.95 28.95  2,666,935.37
17th 6 24.00 4.95 28.95  2,666,935.37
17th 7 24.00 4.95 28.95  2,666,935.37
17th 8 24.00 4.95 28.95  2,666,935.37
17th 9 27.80 4.95 32.75  3,016,999.43
17th 10 30.00 5.36 35.36  3,636,129.28
17th 11 43.40 4.95 48.35  4,895,340.80
17th 12 29.85 4.95 34.80  3,579,430.40
17th 13 24.00 4.95 28.95  2,666,935.37
17th 14 24.00 4.95 28.95  2,666,935.37
17th 15 24.00 4.95 28.95  2,666,935.37
17th 16 24.00 4.95 28.95  2,666,935.37
17th 17 24.00 4.95 28.95  2,666,935.37
17th 18 24.00 4.95 28.95  2,716,935.37
17th 19 30.15 0.00 30.15  2,827,481.92
17th 20 39.10 0.00 39.10  3,958,796.80
18th 4 24.00 4.95 28.95  2,690,536.57
18th 5 24.00 4.95 28.95  2,690,536.57
18th 6 24.00 4.95 28.95  2,690,536.57
18th 7 24.00 4.95 28.95  2,690,536.57
18th 8 24.00 4.95 28.95  2,690,536.57
18th 9 27.80 4.95 32.75  3,345,216.00
18th 10 30.00 5.36 35.36  3,667,811.84
18th 11 43.40 4.95 48.35  4,938,662.40
18th 13 24.00 4.95 28.95  2,690,536.57
18th 14 24.00 4.95 28.95  2,690,536.57
18th 15 24.00 4.95 28.95  2,690,536.57
18th 16 24.00 4.95 28.95  2,690,536.57
18th 17 24.00 4.95 28.95  2,690,536.57
18th 20 39.10 0.00 39.10  3,993,830.40

 

 

  Untitled Document

....for more information and preferences....

Contact: Roy Sunpayco
Email: 
cebuestate@gmail.com
Cellphone:
0917 7250318 ........International Phone: +63 917 7250318
Landline: 318 1833...........US majicJack Number: 323 4553584
Real Estate Broker - Realtor
Professional Regulation Commission - Reg. No. 1731
Be Safe....Deal only with Professional Licensed Realtor Broker

CebuCity

Condominiums

WANT TO BE A LICENSE REAL ESTATE AGENT...Contact Us Now...

ADVERTISE YOUR PROPERTIES For Sale or For Rent IN OUR WEBSITE for FREE

Cebu Office Condo for sale and lease/rent - BPO, PEZA approved, Commercial space

Houses for Rent in Cebu City Philippines

Cebu Ready for Occupancy Properties

 URL.biz - Real Estate